| Martin Eden Music Masters | |||
|---|---|---|---|
| Underworld Series of Albums | |||
| All Songs Written & Composed by Martin Eden | |||
| Except for: | |||
| * Written & Composed by Mick Jagger & Keith Richards | |||
| ** Written by Martin Eden & Composed by 'Big Sam' | |||
| Volume | Track | Version | Title |
| 1 | 1 | 1 | Thinkin Bout You |
| 1 | 2 | 2 | Thinkin Bout You |
| 1 | 3 | 1 | Hung Around |
| 1 | 4 | 1 | Security & Money |
| 1 | 5 | 1 | Beauty In Disguise |
| 1 | 6 | 1 | Come With Me |
| 1 | 7 | 1 | Serpent |
| 1 | 8 | 2 | Serpent |
| 1 | 9 | 1 | The Knight & The Angel |
| 1 | 10 | 1 | In Own Mind |
| 1 | 11 | 1 | Woman In Leather Pants |
| 1 | 12 | 1 | Why Did Your Love Run Dry |
| 1 | 13 | 1 | Cloudy Night |
| 1 | 14 | 1 | Noble Rise |
| 1 | 15 | 1 | Beautiful Face |
| 2 | 1 | 2 | Security & Money |
| 2 | 2 | 1 | Wounded |
| 2 | 3 | 2 | Wounded |
| 2 | 4 | 3 | Wounded |
| 2 | 5 | 4 | Wounded |
| 2 | 6 | 5 | Wounded |
| 2 | 7 | 2 | Beautiful Face |
| 2 | 8 | 3 | Serpent |
| 2 | 9 | 1 | Angel's Eyes |
| 2 | 10 | 2 | Angel's Eyes |
| 2 | 11 | 1 | Day Dream Fantasy |
| 2 | 12 | 4 | Serpent |
| 2 | 13 | 2 | In Own Mind |
| 2 | 14 | 1 | Far Away From You |
| 2 | 15 | 1 | All I Ever Wanted |
| 3 | 1 | 1 | Special Day In May |
| 3 | 2 | 2 | Special Day In May |
| 3 | 3 | 3 | Beautiful Face |
| 3 | 4 | 1 | Alone |
| 3 | 5 | 1 | Strange Days |
| 3 | 6 | 3 | Angel's Eyes |
| 3 | 7 | 1 | Bourbon tree |
| 3 | 8 | 2 | Come With Me [Instrumental] |
| 3 | 9 | 5 | Serpent |
| 3 | 10 | 3 | Come With Me [Tape Run-Out] |
| 3 | 11 | 1 | Dead Flowers [Rolling Stones Cover]* |
| 3 | 12 | 3 | Thinkin Bout You ['Serpent' Intro] |
| 3 | 13 | 6 | Serpent |
| 3 | 14 | 1 | Monastery [Ad Lib] |
| 4 | 1 | 1 | Spring Fires Burning |
| 4 | 2 | 1 | In These Days Of Inequality |
| 4 | 3 | 7 | Serpent |
| 4 | 4 | 1 | Crazy Man, Crazy Lady |
| 4 | 5 | 4 | Thinkin Bout You |
| 4 | 6 | 5 | Thinkin Bout You |
| 4 | 7 | 2 | Hung Around |
| 4 | 8 | 2 | Alone |
| 4 | 9 | 2 | Beauty In Disguise |
| 4 | 10 | 3 | Security & Money |
| 4 | 11 | 3 | Beauty In Disguise |
| 4 | 12 | 1 | Hindley Street |
| 4 | 13 | 1 | I'm In Heaven |
| 4 | 14 | 1 | Tiger Balm |
| 4 | 15 | 1 | Smile To Beguile |
| 4 | 16 | 2 | Hindley Street [Cut-Off] |
| 5 | 1 | 6 | Wounded |
| 5 | 2 | 6 | Thinkin Bout You |
| 5 | 3 | 3 | Hindley Street |
| 5 | 4 | 7 | Thinkin Bout You |
| 5 | 5 | 4 | Security & Money |
| 5 | 6 | 2 | Smile To Beguile |
| 5 | 7 | 1 | Waitin For Too Long |
| 5 | 8 | 5 | Security & Money |
| 5 | 9 | 1 | The Winner Takes It All [Instrumental] |
| 5 | 10 | 1 | Magic In The Air |
| 5 | 11 | 2 | All I Ever Wanted |
| 5 | 12 | 1 | Guru Man |
| 5 | 13 | 1 | Eden's Restitution |
| 5 | 14 | 2 | Eden's Restitution |
| 5 | 15 | 1 | Caught In Androgyny |
| 5 | 16 | 1 | Core Existence |
| 5 | 17 | 3 | Hung Around |
| 5 | 18 | 1 | Vulnerable |
| 6 | 1 | 2 | Noble Rise |
| 6 | 2 | 3 | Noble Rise |
| 6 | 3 | 8 | Serpent |
| 6 | 4 | 2 | The Knight & The Angel |
| 6 | 5 | 1 | Mountain valley |
| 6 | 6 | 2 | Cloudy Night |
| 6 | 7 | 1 | Beautiful Face - Special Day In May [Medley] |
| 6 | 8 | 9 | Serpent |
| 6 | 9 | 1 | Ether |
| 6 | 10 | 2 | Ether |
| 6 | 11 | 1 | Gabby D. |
| 6 | 12 | 4 | Hindley Street |
| 6 | 13 | 2 | Spring Fires Burning |
| 7 | 1 | 1 | Wished For, Cried For [Composed by 'Big Sam']** |
| 7 | 2 | 1 | Twin Oracles [Composed by 'Big Sam']** |
| 7 | 3 | 1 | In The Garden Of Eden [Composed by 'Big Sam']** |
| 7 | 4 | 1 | Good Fortune & Reward |
| 7 | 5 | 10 | Serpent |
| 7 | 6 | 2 | Gabby D. |
| 7 | 7 | 4 | Beautiful Face |
| 7 | 8 | 3 | Cloudy Night |
| 7 | 9 | 2 | Why Did Your Love Run Dry |
| 7 | 10 | 2 | Woman In Leather Pants [Segment] |
| 7 | 11 | 3 | Why Did Your Love Run Dry |
| 7 | 12 | 4 | Noble Rise |
| 7 | 13 | 1 | At My Breakfast Table |
| 7 | 14 | 11 | Serpent [Reprise] |
| 7 | 15 | 2 | At My Breakfast Table |
| 8 | 1 | 1 | Winter |
| 8 | 2 | 1 | My Heart |
| 8 | 3 | 3 | Ether |
| 8 | 4 | 1 | My Adolescent Self |
| 8 | 5 | 4 | Angel's Eyes |
| 8 | 6 | 3 | At My Breakfast Table |
| 8 | 7 | 3 | Gabby D. |
| 8 | 8 | 3 | In Own Mind |
| 8 | 9 | 5 | Noble Rise |
| 8 | 10 | 4 | Beauty In Disguise |
| 8 | 11 | 1 | Boarding House Blues |
| 8 | 12 | 1 | Free Wheelin Cynic |
| 8 | 13 | 1 | She [Mk I] |
| 8 | 14 | 1 | Passionate Drive |
| 8 | 15 | 1 | The Devil |
| 8 | 16 | 2 | Good Fortune & Reward |
| 8 | 17 | 2 | Day Dream Fantasy |
| 9 | 1 | 1 | Australia |
| 9 | 2 | 1 | Pain & Sufferin |
| 9 | 3 | 1 | Rejected |
| 9 | 4 | 1 | Mystical Experience |
| 9 | 5 | 1 | Two Halves As One |
| 9 | 6 | 1 | Sister Of The Faith |
| 9 | 7 | 1 | Come Outside |
| 9 | 8 | 1 | I Felt A Life |
| 9 | 9 | 1 | Torrential Torment |
| 9 | 10 | 1 | Yellow Tide |
| 9 | 11 | 1 | Anxiety |
| 9 | 12 | 1 | Half Time |
| 10 | 1 | 1 | Red Wine & Lingerie |
| 10 | 2 | 1 | Out Of My Dream |
| 10 | 3 | 1 | Under Her Spell |
| 10 | 4 | 1 | Streets Of Stone |
| 10 | 5 | 1 | The Old Tivoli |
| 10 | 6 | 1 | Very Few Things Matter |
| 10 | 7 | 1 | Train Ride Home |
| 10 | 8 | 1 | Who Cares What She Says [Chordal Idea Only] |
| 10 | 9 | 1 | Another Night On The Town |
| 10 | 10 | 2 | Another Night On The Town |
| 10 | 11 | 2 | Vulnerable |
| 10 | 12 | 2 | The Old Tivoli |
© All Contents Copyright 1952- Martin Eden