MagpieFacingRight

Collingwood FC

End Of 'Home & Away' Season League Ladder Position

MagpieFacingLeft



*1st* signifies 'MINOR PREMIERS'
Year End Of 'Home & Away' Season League Ladder Position
2022 4th (01)
2021 17th (01)
2020 8th (06)
2019 4th (18)
2018 3rd (17)
2017 13th (02)
2016 12th (04)
2015 12th (03)
2014 11th (02)
2013 6th (06)
2012 4th (17)
2011 *1st* (19)
2010 *1st* (18)
2009 4th (16)
2008 8th (05)
2007 6th (05)
2006 5th (10)
2005 15th (02)
2004 13th (01)
2003 2nd (21)
2002 4th (15)
2001 9th (02)
2000 15th (01)
1999 16th (01)
1998 14th (01)
1997 10th (06)
1996 11th (01)
1995 10th (05)
1994 8th (04)
1993 8th (03)
1992 3rd (16)
1991 7th (07)
1990 2nd (20)
1989 5th (09)
1988 2nd (19)
1987 12th (02)
1986 6th (04)
1985 7th (06)
1984 4th (14)
1983 6th (03)
1982 10th (04)
1981 2nd (18)
1980 5th (08)
1979 3rd (15)
1978 3rd (14)
1977 *1st* (17)
1976 12th (01)
1975 5th (07)
1974 4th (13)
1973 *1st* (16)
1972 3rd (13)
1971 4th (12)
1970 *1st* (15)
1969 *1st* (14)
1968 7th (05)
1967 4th (11)
1966 *1st* (13)
1965 2nd (17)
1964 2nd (16)
1963 8th (02)
1962 7th (04)
1961 9th (01)
1960 4th (10)
1959 3rd (12)
1958 2nd (15)
1957 5th (06)
1956 2nd (14)
1955 2nd (13)
1954 7th (03)
1953 2nd (12)
1952 2nd (11)
1951 2nd (10)
1950 7th (02)
1949 3rd (11)
1948 3rd (10)
1947 5th (05)
1946 2nd (09)
1945 2nd (08)
1944 10th (03)
1943 10th (02)
1942 10th (01)
1941 5th (04)
1940 8th (01)
1939 2nd (07)
1938 4th (09)
1937 3rd (09)
1936 2nd (06)
1935 2nd (05)
1934 4th (08)
1933 6th (02)
1932 3rd (08)
1931 4th (07)
1930 *1st* (12)
1929 *1st* (11)
1928 *1st* (10)
1927 *1st* (09)
1926 *1st* (08)
1925 4th (06)
1924 6th (01)
1923 5th (03)
1922 *1st* (07)
1921 3rd (07)
1920 4th (05)
1919 *1st* (06)
1918 2nd (04)
1917 *1st* (05)
1916 2nd (03)
1915 *1st* (04)
1914 5th (02)
1913 3rd (06)
1912 7th (01)
1911 4th (04)
1910 2nd (02)
1909 3rd (05)
1908 4th (03)
1907 4th (02)
1906 3rd (04)
1905 *1st* (03)
1904 3rd (03)
1903 *1st* (02)
1902 *1st* (01)
1901 3rd (02)
1900 5th (01)
1899 3rd (01)
1898 2nd (01)
1897 4th (01)





*1st* signifies 'MINOR PREMIERS'
SUMMARY
End Of 'Home & Away' Season League Ladder Position Number Of Times
*1st* 15
2nd 27
3rd 17
4th 19
5th 10
6th 6
7th 7
8th 6
9th 2
10th 6
11th 2
12th 4
13th 2
14th 1
15th 2
16th 1
17th 1
18th 0
(1897-2022 inclusive) (Total = 126)